[2025 Fall] PhD - Computer Science - TAMU/NUS/UCPH
Degree
PhD
Program
Computer Science
Term
2025 Fall
Research Interests
Natural Language Processing, Multimodal Learning
Application Results
| School | Degree | Program | Result | Date |
|---|---|---|---|---|
| Texas A&M University-College Station (TAMU) | PhD | CS | Admission | 1/30/2025 |
| National University of Singapore (NUS) | PhD | CS | Admission | 3/24/2025 |
| University of Copenhagen (UCPH) | PhD | CS | Admission | 3/11/2025 |
| University of California, Davis (UC Davis) | PhD | CS | Interview | - |
| University of California, Los Angeles (UCLA) | PhD | CS | Rejection | - |
| University of Southern California (USC) | PhD | CS | Rejection | - |
| New York University (NYU) | PhD | CS | Rejection | - |
| Brown University (Brown) | PhD | CS | Rejection | - |
| École Polytechnique Fédérale de Lausanne (EPFL) | PhD | CS | Rejection | - |
| Ludwig Maximilian University of Munich (LMU Munich) | PhD | CS | Rejection | - |
| University of Edinburgh (Edin) | PhD | CS | Rejection | - |
Decision
TAMU
Background
BS in NTU CSIE 2017-2021
GPA 3.77/4.3
MS in NTU CSIE 2021-2023
GPA 4.26/4.3
Research Engineer at ASUS Singapore 2023-2025
English Scores
IETLS R9 L8.5 S7.5 W6.5 Total 8.0
Publications
1st-author EACL (Findings)
1st-author ECCV workshop
nth-author ICCV (submitted)
Recommendations
2 from NTU, 1 from TAMU
Other Comments
N/A