[2018 Fall] PhD - Computer Science - UCLA/UW-Madison/UMD
Degree
PhD
Program
Computer Science
Term
2018 Fall
Research Interests
Machine Learning
Application Results
| School | Degree | Program | Result | Date |
|---|---|---|---|---|
| University of California, Los Angeles (UCLA) | PhD | CS | Admission | 2/2/2018 |
| University of Wisconsin–Madison (UW-Madison) | PhD | CS | Admission | 2/17/2018 |
| University of Maryland, College Park (UMD) | PhD | CS | Admission | 2/21/2018 |
| Carnegie Mellon University (CMU) | PhD | MLD | Rejection | - |
| Carnegie Mellon University (CMU) | PhD | CSD | Rejection | - |
| Massachusetts Institute of Technology (MIT) | PhD | EECS | Rejection | - |
| Stanford University (Stanford) | PhD | CS | Rejection | - |
| University of California, Berkeley (UCB) | PhD | CS | Rejection | - |
| Cornell University (Cornell) | PhD | CS | Rejection | - |
| California Institute of Technology (Caltech) | PhD | CMS | Rejection | - |
| University of Washington (UW) | PhD | CSE | Rejection | - |
| Georgia Institute of Technology (Georgia Tech) | PhD | CS | Rejection | - |
| University of Texas at Austin (UT Austin) | PhD | CS | Rejection | - |
| Columbia University (Columbia) | PhD | CS | Rejection | - |
| University of Toronto (UofT) | PhD | CS | Pending | - |
| University of Michigan (UMich) | PhD | CSE | Pending | - |
| University of Southern California (USC) | PhD | CS | Pending | - |
| University of California, San Diego (UCSD) | PhD | CSE | Pending | - |
Decision
UCLA
Background
BS in NTU CSIE 2010-2014
GPA 3.96/4.3 (overall) 4.10/4.3 (major)
MS in NTU CSIE 2014-2016
GPA 4.11/4.3
RA in NTU CSIE 2017-present
English Scores
TOEFL R27 L27 S22 W22 Total 98
GRE V149 Q170 AW3.0
Publications
1st-author ECML (Journal Track)
1st-author ICDM
1st-author PAKDD
nth-author journal papers extended from competition winner reports x 2
2nd-author papers submitted conference x 2
Recommendations
MS指導教授
RA指導教授
論文口試委員 (KDD Cup 指導教授之一)
Other Comments
N/A