[2023 Fall] PhD - Neuroscience - BCM
Degree
PhD
Program
Neuroscience
Term
2023 Fall
Research Interests
Systems Neuroscience, Neural Circuits, Two-photon Imaging
Application Results
| School | Program | Result | Date |
|---|---|---|---|
| Baylor College of Medicine (BCM) | Neuroscience | Admission | 2/8/2023 |
| University of California, Santa Barbara (UCSB) | Molecular, Cellular, and Developmental Biology | Interview | 2/9/2023 |
| Stanford University (Stanford) | Neuroscience | Rejection | - |
| California Institute of Technology (Caltech) | Neuroscience | Rejection | - |
| University of California, San Francisco (UCSF) | Neuroscience | Rejection | - |
| University of California, Berkeley (UC Berkeley) | Neuroscience | Rejection | - |
| University of California, San Diego (UCSD) | Neuroscience | Rejection | - |
| University of California, Los Angeles (UCLA) | Molecular, Cellular & Integrative Physiology | Rejection | - |
| University of California, Irvine (UCI) | Neuroscience | Rejection | - |
| University of California, Davis (UC Davis) | Neuroscience | Rejection | - |
| Scripps Research (Scripps Research) | Chemical and Biological Sciences | Rejection | - |
| Washington University in St Louis (WashU) | Neuroscience | Rejection | - |
| Johns Hopkins University (JHU) | Neuroscience | Rejection | - |
Decision
Baylor College of Medicine
Background
BS in Life Science, NTU
MS in Life Science, NTU
English Scores
TOEFL R29 L26 S21 W23 Total 99
Publications
1 mid-author journal paper
Recommendations
3 from NTU
Other Comments
Seems most of accepted international students got a least one publication (not necessarily first author papers).