[2026 Fall] MS - Robotics/Electrical And Computer Engineering/Mechanical Engineering/Computer Science - CMU/UW/UCSF/CMU/UMich/UT Austin
Degree
MS
Program
Robotics, Electrical And Computer Engineering, Mechanical Engineering, Computer Science
Term
2026 Fall
Research Interests
Robot Learning, VLA, World Model, Decision-Making
Application Results
| School | Program | Result | Date |
|---|---|---|---|
| Carnegie Mellon University (CMU) | Robotic Systems Development | Admission | 2/17/2026 |
| University of Washington (UW) | Electrical and Computer Engineering | Admission | 1/28/2026 |
| University of California, San Francisco (UCSF) | Electrical and Computer Engineering | Admission | 2/9/2026 |
| Carnegie Mellon University (CMU) | Mechanical Engineering | Admission | 2/13/2026 |
| University of Michigan-Ann Arbor (UMich) | Electrical and Computer Engineering | Admission | 2/17/2026 |
| The University of Texas at Austin (UT Austin) | Electrical and Computer Engineering | Admission | 3/10/2026 |
| University of California, Los Angeles (UCLA) | Robotics (M.Eng) | Waitlist | 3/31/2026 |
| Carnegie Mellon University (CMU) | Robotics | Rejection | 2/20/2026 |
| Swiss Federal Institute of Technology (ETH Zurich) | Robotics | Rejection | 3/3/2026 |
| California Institute of Technology (Caltech) | Electrical Engineering | Rejection | 3/18/2026 |
| Stanford University (Stanford) | Mechanical Engineering | Rejection | 3/21/2026 |
| The University of Texas at Austin (UT Austin) | Mechanical Engineering | Rejection | 3/25/2026 |
| University of California, Berkeley (UC Berkeley) | Mechanical Engineering (MS/PhD) | Rejection | 4/4/2026 |
| The University of Texas at Austin (UT Austin) | Computer Science | Rejection | 4/6/2026 |
| University of Michigan-Ann Arbor (UMich) | Robotics | Rejection | 4/15/2026 |
Decision
Carnegie Mellon University MS in Robotic Systems Development
Background
BS in NTU ME 2018-2023
GPA 3.8/4.3
1.5 yr Industry experience
English Scores
TOEFL R28 L27 S25 W24 Total 104
Publications
Co-1st author ICRA 2026 (under review during application)
Recommendations
2 from NTU, 3 from industry
(1 recommender in industry was Visiting Professor at NTU)
Other Comments
If you have any questions, feel free to contact me on LinkedIn.
http://linkedin.com/in/aaronchoutw